Description
The Mini-Traveler’s compact size provides loading flexibility for individuals who might not have considered a disassembling electric motor scooter. It’s folding mobility seat has deep cushions and it comes width adjustable flip-up armrests for maximum comfort. As a unique traveling mobility scooter, the Mini-Traveler is available in two colors: Metallic Red and Metallic Blue.
FEATURES
-
- Deluxe Seat with Armrests
-
- Disassembles easily
-
- Load Capacity – 275 lbs / 125 kg
-
- Motor – 400 Watt Motor
-
- Range up to 15 miles/ 24 km on a single charge
-
- Tires – Solid Flat Free
-
- Includes 18ah batteries
Specifications
Ground Clearance | 2.5″ in / 6.3 cm |
Length – Overall | 37″ in / 94 cm – w/o basket 39″ in / 99 cm – w/basket |
Width – Overall at the armrest | 21″ in / 54 cm |
Height – Overall | 36″ in / 92 cm |
Height – Deck (Floorboard to Floor) | 8.5″ in / 22 cm at Highest Point // 6.25″ in / 16 cm at Lowest Point |
Height for Transport – Assembled | 34″ in / 86 cm – Tiller & Seat Back Folded |
Height for Transport – Unassembled (considering it is a portable scooter) | 12″ in / 31 cm – Rear Section 14″ in / 36 cm – Front Tiller |
Seat – Width & Depth & Height | 18″ W x 15.5″ Depth x 13.5″H // 46 cm x 40 cm x 35 cm |
Seat – Cushion Height – Single | 23″ in / 59 cm from Floor / 15.5″in / 40 cm from Floorboard/Deck |
Turning Radius | 35” / 89 cm |
Tire Type | Semi-Solid Rubber Flat Free Tires |
Rim Type | Plastic with Chrome Finish |
OEM Spec | 200 x 50 |
Diameter – Outside | 7.5″ in / 19 cm |
Diameter – Rim | 5″ in / 13 cm |
Width – Tire | 2″ in / 5 cm |
Max PSI | N/A |
Weight of Heaviest Piece – Rear Section | 37 lbs / 17 kgs |
Weight of Front Section | 26 lbs / 12 kgs |
Weight of Seat Assembly | 22 lbs / 10 kgs |
Weight of Battery Box w/18Ah Batteries | 30 lbs / 14 kgs |
Weight of Battery Box w/20Ah Batteries | 35 lbs / 16 kgs |
Weight w / Batteries | 115 lbs / 53 kgs |
Weight w / No Batteries | 85 lbs / 38 kgs |
Battery Type & Power | Sealed Lead Acid-AGM // 12V18 ah (12v20ah optional) 2 required |
Brake System | Electromagnetic |
Climbing Angle | 8º – (Recommended Maximum: 10º) |
Charger Type | 2 Amp // Off-Board // 120/240 Volt |
Charging Time | 6 – 8 hrs |
Controller | 45 amp |
Driving Range | up to 15 miles / 24 km |
Load Capacity | 275 lbs / 125 kgs |
Motor & Drive Location | 400 W / .60HP Brush Motor // Rear Wheel Drive |
Speed * – Maximum | 5 mph / 8 kmh |
Basket Type & Weight Capacity | Front: 9″L x 11″W x 9″Deep // Wire // Black |
Color | Metallic Blue, Metallic Red |
Control – Display Type | Analog w/Battery Gauge |
Leg Room | 16″ / 41 cm |
Light Type | N/A |
Seat Type | Mobility Seat w/ Armrests |
Seat Features | Fold down seat back // Width Adjustable Flip-up armrests |
Seat Swivel & Height Adjustment | 360º // 5″ in / 13 cm |
Tiller Type | Adjustable Folding Angle |
Throttle Control Type | Traditional Wig-Wag |
Anti-Tipper Wheels-Rear | Yes |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.